Frequently Asked Questions
There are no FAQs available for this programme.
Awards made
| Year awarded | Programme | Funder | Organisation name | Project title | Project description | Project location | Grant amount |
|---|---|---|---|---|---|---|---|
| 2015 | Local Grants | Covenant Fund | Housing Options Scotland (HOS) | Military Matters Housing Advice for Armed Forces Families | Scotland | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | The Army Sailing Association Northern Ireland | ASA NI Inshore Fleet Replacement | Northern Ireland | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | Court Lane Infant School | Real Heroes are all around us | England/South East | 3,300.00 | |
| 2015 | Local Grants | Covenant Fund | Exmouth Unit 395 Sea Cadet Corps | New Building for the Exmouth Sea CadetCorps | England/South West | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | Llangwm Community Centre | WW1 A Village at War | Wales | 9,659.00 | |
| 2015 | Local Grants | Covenant Fund | Reading Force | Reading Force resource for welfare and pastoral support | England/London | 12,575.00 | |
| 2015 | Local Grants | Covenant Fund | Rosie Kay Dance Company Ltd | 5 Soldiers The Body is The Frontline Scottish Tour | Scotland | 18,000.00 | |
| 2015 | Local Grants | Covenant Fund | Royal British Legion Scotland Grangemouth Branch | Legion Scotland Grangemouth BranchPreparing For The Future | Scotland | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | Salvation Army | New Future project | Scotland | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | DEFENCE MEDICAL WELFARE SERVICE (DMWS) | Defence Medical Welfare Service Highland and Grampian Welfare Support | Scotland | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | The Surrey Care Trust | Learning Together | England/South East | 19,805.00 | |
| 2015 | Local Grants | Covenant Fund | The Bridge for Heroes | Military Experience Day and Education Centre Outreach project | England/East | 16,000.00 | |
| 2015 | Local Grants | Covenant Fund | Time Banking Wales | The Adventures of Mrs RFA Orangeleaf and Friends | Wales | 15,950.00 | |
| 2015 | Local Grants | Covenant Fund | Wiltshire South County Guide Association | Enhanced facilities for Girlguiding at Berwick St James Guide HQ | England/South West | 15,000.00 | |
| 2015 | Local Grants | Covenant Fund | Worksop Sea Cadets | Upgrade of Unit Staff and Male Cadet Facilities | England/North East | 10,000.00 | |
| 2015 | Local Grants | Covenant Fund | North Yorkshire Council | Ride Safe Family Activities | England/North East | 6,570.00 | |
| 2015 | Local Grants | Covenant Fund | Chorley Council | From the Somme to Some Other Lands | England/North West | 17,000.00 | |
| 2015 | Local Grants | Covenant Fund | Sacro | The Veterans Mentoring Service | Scotland | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | TS Mountbatten Sea Cadets Unit No 17 - Ayr | AYR SEA CADETS GET ROWING 2016 | Scotland | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | Talavera Junior School | Our Community of Readers this may be developed by the group project | England/South East | 5,000.00 | |
| 2015 | Local Grants | Covenant Fund | Ballymena Sea Cadets | Ballymena Sea Cadets Kayaking in Partnership with AAVSNI | Northern Ireland | 10,800.00 | |
| 2015 | Local Grants | Covenant Fund | Islington Music Forum Ltd | Key Changes Veterans Music Club | England/London | 18,550.00 | |
| 2015 | Local Grants | Covenant Fund | Skills and Care CIC | Together We Grow | England/London | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | Marlborough Brandt Group | Commonwealth Club | England/South West | 19,806.00 | |
| 2015 | Local Grants | Covenant Fund | Rosmini Centre Wisbech | Community New friends new places and new challenges | England/East | 19,630.00 | |
| 2015 | Local Grants | Covenant Fund | Tameside MBC | Creative Tameside | Project delivered/partially delivered, with some funding not used | England/North West | 17,770.00 |
| 2015 | Local Grants | Covenant Fund | Ballymacanallen Community Association | Mrs Sergeants Boys | Northern Ireland | 4,715.00 | |
| 2015 | Local Grants | Covenant Fund | MediaActive Projects CIC | Community Unity | England/West Midlands | 18,023.00 | |
| 2015 | Local Grants | Covenant Fund | HMM Arts Ltd | Diverse Sounds | England/West Midlands | 19,435.00 | |
| 2015 | Local Grants | Covenant Fund | Kinloch Historical Society | Our Military Connection An Island Legacy | Scotland | 11,700.00 | |
| 2015 | Local Grants | Covenant Fund | Topcliffe and Asenby Village Hall | Topcliffe and Asenby Village Hall Improvements Project | England/North East | 8,100.00 | |
| 2015 | Local Grants | Covenant Fund | Veterans in Communities | Open All Hours | England/North West | 19,885.00 | |
| 2015 | Local Grants | Covenant Fund | Helensburgh Sea Cadets Ts Neptune | Helensburgh Sea Cadets replacement minibus | Scotland | 15,000.00 | |
| 2015 | Local Grants | Covenant Fund | Goodwill Solutions | Establish A "wraparound employability based support" project | England/East | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | Ealing Cycling Campaign | ReCycle your way | England/London | 15,350.00 | |
| 2015 | Local Grants | Covenant Fund | The Friends of The Royal Welsh Regimental Museum Brecon | Never Forget Your Welsh Heroes | Wales | 18,951.00 | |
| 2015 | Local Grants | Covenant Fund | Wigan Athletic FC Community Trust | Football 4 Forces | England/North West | 19,970.00 | |
| 2015 | Local Grants | Covenant Fund | WSX Enterprise Limited | St Annes House Military Community Integration for New Entrepreneurs | England/South East | 17,031.00 | |
| 2015 | Local Grants | Covenant Fund | The Inspiration Federation | Breaking Barriers Project | England/South East | 14,272.00 | |
| 2015 | Local Grants | Covenant Fund | FirstLight Trust Scarborough Hub | Scarborough Service Coordinator | England/North East | 20,000.00 | |
| 2015 | Local Grants | Covenant Fund | Highland Hall RBLS Nairn Branch | Legion Hall Solar | Scotland | 7,200.00 | |
| 2015 | Local Grants | Covenant Fund | Macrobert Arts Centre Limited | A season of 5 Soldiers The body is the frontline | Scotland | 19,917.00 | |
| 2015 | Local Grants | Covenant Fund | Hartsbourne Primary School | The Decorated Duck Pastoral Support Centre | England/East | 19,659.00 | |
| 2015 | Local Grants | Covenant Fund | Make Some Noise Limited | Connect Create | England/West Midlands | 18,290.00 | |
| 2015 | Local Grants | Covenant Fund | The Regimental Charity of the Duke of Lancasters Regiment Kings Lancashire and Border | The Lions of England Commemorating the past celebrating the future | England/North West | 12,000.00 | |
| 2015 | Local Grants | Covenant Fund | The Soldiers of Gloucestershire Museum | A digital future engaging with communities | England/South West | 9,873.00 | |
| 2015 | Local Grants | Covenant Fund | Devon County Council | Devon Armed Forces Community Service Directory | England/South West | 12,700.00 | |
| 2016 | Local Grants | Covenant Fund | MediaActive Projects CIC | Sharing Skills Sharing Stories | England/West Midlands | 19,975.00 | |
| 2016 | Local Grants | Covenant Fund | Recruit for Spouses | Supporting military spouses to gain employment in Stafford | England/West Midlands | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Hunters Hill Technology College | Heroes of Arnhem | England/West Midlands | 15,100.00 | |
| 2016 | Local Grants | Covenant Fund | Warwickshire County Council | Armed Forces Covenant eLearning programme | England/West Midlands | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Skill Horizons CIC | Wild in Kent | England/South East | 11,720.00 | |
| 2016 | Local Grants | Covenant Fund | Canterbury City Council | Canterbury Covenant Jobs and Information Fayre Awareness Raising and Networking | England/South East | 3,766.00 | |
| 2016 | Local Grants | Covenant Fund | REME Museum | REME Museum Crowns Cafe | England/South West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Liverpool Football Club Foundation | Liverpool FC Foundation Military Veterans Programme | England/North West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Chetwynd Little Troopers Nursery and Pre-School | Information Technology Upgrade | England/East | 2,385.00 | |
| 2016 | Local Grants | Covenant Fund | 5th Midlothian Glencorse Scout Group | Scouting for ALL | Scotland | 9,550.00 | |
| 2016 | Local Grants | Covenant Fund | Army Families Federation | Immigration support to Foreign and Commonwealth spouses who are victims of domestic abuse | England/North East | 9,000.00 | |
| 2016 | Local Grants | Covenant Fund | Somerset and Avon Rape and Sexual Abuse Support | Training and resources for welfare and military staff about sexual violence | England/South West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | ARMYfest | ARMYfest | Wales | 12,027.00 | |
| 2016 | Local Grants | Covenant Fund | Colerne CE Primary School | Colerne School Garden Project | England/South West | 9,300.00 | |
| 2016 | Local Grants | Covenant Fund | Bath Rugby Foundation | Bath Rugby Foundation Military Academy | England/South West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | 3rd Regiment Royal Horse Artillery | Albemarle Barracks Move on Up | England/North East | 19,990.00 | |
| 2016 | Local Grants | Covenant Fund | Action for Carers Surrey | Surrey Military Carers Support | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | RAF Benevolent Fund | Airplay Youth Hub | England/East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Carterton Town Council | Carterton Family Centre | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Childrens University Scotland Trust Ltd | Childrens University Argyll and Bute | Scotland | 15,550.00 | |
| 2016 | Local Grants | Covenant Fund | Islington and Stoke Newington Sea Cadets | Secure TS Quail | England/London | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Playbusters Ltd | Parkhead Veterans Garden | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Wessex Community Circus CIC Ltd | Buzz Squad | England/South West | 15,000.00 | |
| 2016 | Local Grants | Covenant Fund | The Institute For Statecraft | Shared Outcomes with the Active Change Foundation | England/London | 19,982.00 | |
| 2016 | Local Grants | Covenant Fund | The Institute For Statecraft | Shared Outcomes with the Indian Muslim Welfare Society | England/North East | 19,982.00 | |
| 2016 | Local Grants | Covenant Fund | The Institute For Statecraft | Shared Outcomes with Lotus Life | England/London | 19,982.00 | |
| 2016 | Local Grants | Covenant Fund | The Institute For Statecraft | Shared Outcomes with the Huddersfield Pakistani Community Alliance | England/North East | 19,982.00 | |
| 2016 | Local Grants | Covenant Fund | The Institute For Statecraft | Shared Outcomes with the Karimia Institute | Scotland | 19,982.00 | |
| 2016 | Local Grants | Covenant Fund | Fix It UK Ltd | ProtoGP Army of Digital Trainers | England/North West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | South Central Ambulance Military Co-Responders | MIlitary CoResponders Kit scheme | England/South East | 19,600.00 | |
| 2016 | Local Grants | Covenant Fund | Westminster City Council | Armed Forces Mental Health First Aid Training | England/London | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Royal Marines Heritage Trails - Deal & Walmer | Royal Marines Heritage Trails | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Parents For Parents - North Yorks | Take Our Words For It | England/North East | 19,997.00 | |
| 2016 | Local Grants | Covenant Fund | Age UK Portsmouth | Joining Forces with Friends | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Picket Twenty Community Association | The Beating Heart of Picket Twenty Community | England/South East | 19,500.00 | |
| 2016 | Local Grants | Covenant Fund | Royal Voluntary Service | Cranhill Connections | Scotland | 19,856.00 | |
| 2016 | Local Grants | Covenant Fund | Royal Voluntary Service | Veterans in the Community | Wales | 19,960.00 | |
| 2016 | Local Grants | Covenant Fund | Army Training Centre Pirbright | Family Welfare House Improvement Project | England/South East | 5,021.00 | |
| 2016 | Local Grants | Covenant Fund | Families Acting For Innocent Relatives | REMEMBRANCE | Northern Ireland | 10,000.00 | |
| 2016 | Local Grants | Covenant Fund | Helensburgh & Lomond Carers SCIO | A FACT Armed Forces and Communities Together | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | St Philip's Centre | Faithful Covenant | England/East | 17,965.00 | |
| 2016 | Local Grants | Covenant Fund | Aberystwyth University | Veterans Legal Link | Wales | 19,999.00 | |
| 2016 | Local Grants | Covenant Fund | FirstLight Trust Scarborough Hub | No longer coping alone | England/North East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Heritage Trust of Lincolnshire | Layers of History a community archaeology project across Lincolnshire training 235 volunteer to ‘read’ the counties unique landscape | England/East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Maidstone Gurkha Nepalese Community Interest Company | Maidstone Gurkha Nepalese CIC South Park Pavilion Community Hall Project | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | The Royal Air Force Charitable Trust | RAF Benson Community Road Safety Campaign | England/South East | 19,627.80 | |
| 2016 | Local Grants | Covenant Fund | Time Banking Wales | The Adventures of Mrs RFA Victoria and Friends | Wales | 11,130.00 | |
| 2016 | Local Grants | Covenant Fund | Alabaré Christian Care and Support | Alabare Plymouth Homes for Veterans | England/South West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | South Wonston Primary School | Project Arthur | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Citizens Advice Hart District Ltd | Joining Forces providing Hart’s Nepali community with the help and advice they need | England/South East | 12,488.00 | |
| 2016 | Local Grants | Covenant Fund | Cruse Bereavement Care Morgannwg | Connect with the Forces | Wales | 6,220.00 | |
| 2016 | Local Grants | Covenant Fund | Fun First | Fun First Our vision is to improve lives of children their families and their communities by providing FREE Fun session | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | BOURNEMOUTH ABOVE AND BEYOND TRUST | Bournemouth Sports and Civvy Career Integration Project | England/South West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Erskine Veterans Charity | Erskine Playlist for Life | Scotland | 3,416.00 | |
| 2016 | Local Grants | Covenant Fund | Re-Live | Coming Home Choir Together We are Stronger | Wales | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Royal British Legion Industries (RBLI) | Childrens Play Area for The Royal British Legion Village Aylesford | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | The Sir Oswald Stoll Foundation | The London Veterans Drop In | England/London | 16,490.00 | |
| 2016 | Local Grants | Covenant Fund | Theatre Temoin Limited | A Modern Odyssey Theatre and Workshop Programme for Military Mental Health | England/South West | 13,000.00 | |
| 2016 | Local Grants | Covenant Fund | Friends of Stamfordham First School | Stamfordham Fit and Fun | England/North East | 13,522.00 | |
| 2016 | Local Grants | Covenant Fund | Sacro | The Veterans Mentoring Service | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Business in the Community | VETS East providing transition support for service leavers in the East of England | England/London | 9,500.00 | |
| 2016 | Local Grants | Covenant Fund | 7 Infantry Brigade and Headquarters East | Toton Tigers U14 Tour 2016 | England/East | 1,525.00 | |
| 2016 | Local Grants | Covenant Fund | 38 Irish Bde | Horse assisted coaching for empowerment leadership anxiety reduction and communication | Northern Ireland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Hampshire Cultural Trust | Gurkha Connections | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | The Wellington College Academy Trust | The Ludgershall and Tidworth Festival | England/South West | 17,258.00 | |
| 2016 | Local Grants | Covenant Fund | Westminster Archives | Not Forgotten | England/London | 19,905.00 | |
| 2016 | Local Grants | Covenant Fund | Launchpad | Minibus for Launchpad Newcastle | England/North East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Clervaux Trust Holdings | Clervaux and Catterick Young Families Community Covenant Project | England/North East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | SAMSSupport And Managment Solutions CIC | St Helens Armed Forces Community Breakfast Club Hub | England/North West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Shorncliffe Station Nursery School | "Excellence in community and family engagement at Shorncliffe" | England/South East | 12,350.00 | |
| 2016 | Local Grants | Covenant Fund | Hull and East Riding Citizens Advice Bureau Ltd | East Riding Armed Forces Money Advice Project | England/North East | 19,995.00 | |
| 2016 | Local Grants | Covenant Fund | Wigan Leisure and Culture Trust | Greater Manchester Wheelchair Rugby Project | England/North West | 19,854.00 | |
| 2016 | Local Grants | Covenant Fund | Manchester City Council | Manchester Veteran Village Community Alleyway Gardens Project | England/North West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Cornwall Museums Partnership | Joining Forces | England/South West | 17,299.00 | |
| 2016 | Local Grants | Covenant Fund | BASSETLAW VETERANS SAFETY NET | WINGS OVER WORKSOP | England/East | 2,200.00 | |
| 2016 | Local Grants | Covenant Fund | The Heritage of London Trust Operations Ltd | St Georges Woolwich transition | England/London | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | 7 Infantry Brigade and Headquarters East Personnel Recovery Unit | The ForcesBikeShed | England/East | 5,700.00 | |
| 2016 | Local Grants | Covenant Fund | Newtownards Sea Cadets | Newtownards Sea Cadets Boating in partnership with Beyond the Battlefield | Northern Ireland | 19,306.00 | |
| 2016 | Local Grants | Covenant Fund | Liverpool Arabic Centre LAC | Aden Narratives Exservicemen Sharing Stories with British Yemenis Hereafter referred to as AN | England/North West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Royal Air Force St Mawgan | Kernow Family Force | England/South West | 13,950.00 | |
| 2016 | Local Grants | Covenant Fund | Plymouth Community Healthcare CIC | Mental Health First Aid Armed Forces Workplace Support for Veterans | England/South West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Construction Industry Trust for Youth | Helmets to Hard Hats | England/West Midlands | 13,930.00 | |
| 2016 | Local Grants | Covenant Fund | Gwynedd County Council | Strengthening Access to Support Services | Wales | 10,300.00 | |
| 2016 | Local Grants | Covenant Fund | Cumbria CVS | Cumbria AFC Opps Network | England/North West | 4,770.00 | |
| 2016 | Local Grants | Covenant Fund | European Joint Support Unit | SHAPE UK Armed Forces Community Facilities Enhancements | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Reading Force | Reading Force Little Ones Shared reading activity pack for parents | England/London | 13,025.00 | |
| 2016 | Local Grants | Covenant Fund | Army Welfare Service Northern Ireland | HEROS Programme | Northern Ireland | 19,612.00 | |
| 2016 | Local Grants | Covenant Fund | Directorate of Personnel Services | Mental Health FIrst Aid Funding for Army Personnel and famillies | England/South East | 12,800.00 | |
| 2016 | Local Grants | Covenant Fund | Kirkham Town Council | Kirkham Community Covenant | England/North West | 12,700.00 | |
| 2016 | Local Grants | Covenant Fund | Surrey Minority Ethnic Forum Ltd | ‘Gurkha Veteran’s Integration Drive’ | England/South East | 19,724.00 | |
| 2016 | Local Grants | Covenant Fund | Dig In | Bug Out | England/North West | 17,000.00 | |
| 2016 | Local Grants | Covenant Fund | Rushmoor Healthy Living | We are Gurkhas | England/South East | 19,860.00 | |
| 2016 | Local Grants | Covenant Fund | The Trench Experience | Trench Experience Community Integration Project | England/South East | 17,600.00 | |
| 2016 | Local Grants | Covenant Fund | Wave-length Social Marekting CIC | Consider Plan and Act Upon– Creating your own job as part of the Junction Box Programme | England/West Midlands | 7,117.00 | |
| 2016 | Local Grants | Covenant Fund | Faith Matters Community Interest Company | Informing Engaging and Supporting Joint Futures | England/London | 19,690.00 | |
| 2016 | Local Grants | Covenant Fund | Torbay Council | Torbay Mental Health First Aid Training Armed Forces Awareness | England/South West | 15,632.00 | |
| 2016 | Local Grants | Covenant Fund | West of England Rural Network | Rural Hidden Heroes | England/South West | 18,600.00 | |
| 2016 | Local Grants | Covenant Fund | Community Impact Bucks | Connecting the Community through volunteering | England/South East | 19,872.00 | |
| 2016 | Local Grants | Covenant Fund | The Royal Tank Regiment | RTR Military Ethos Rugby Project | England/London | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Tickets for Troops | Tickets For Troops Reaching out to the regions | England/London | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Motiv8 South Ltd | Bike Maintenance Club | England/South East | 12,903.00 | |
| 2016 | Local Grants | Covenant Fund | Mount Street Infant and Nursery School | Mount Street Infants Community Garden | Wales | 17,500.00 | |
| 2016 | Local Grants | Covenant Fund | Outside the Wire - The Matthew Project | Outside the Wire | England/East | 15,743.00 | |
| 2016 | Local Grants | Covenant Fund | Digby War Memorial Hall Management Committee | Digby War Memorial Hall Refurbishment Project | England/East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Gravesham Borough Council | Basecamp KENT | England/South East | 17,780.00 | |
| 2016 | Local Grants | Covenant Fund | Reading Ex British Gurkhas Association | REBGA GURKHA COMMUNITY SUPPORT WORKER | England/South East | 14,560.00 | |
| 2016 | Local Grants | Covenant Fund | Family Friends in Windsor and Maidenhead | Family Champions Launch Project | England/South East | 15,152.00 | |
| 2016 | Local Grants | Covenant Fund | West Wales Action for Mental Health | Veterans Lead Mental Health Development Worker | Wales | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Amgueddfa Cymru National Museum Wales | Take a Seat | Wales | 16,350.00 | |
| 2016 | Local Grants | Covenant Fund | Surf Action | Surf Action Armed Forces and Civilian Children’s Community Mental Health Project | England/South West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Lincolnshire County Council | Lincolnshire Memories and Memorials | England/East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Northumbria Calvert Trust | Inspiring Breaks | England/North East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Shared Enterprise CIC | Kingston Shared Enterprise Club | England/London | 19,475.00 | |
| 2016 | Local Grants | Covenant Fund | The Felix Fund | Dashboard Courses | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | After Armed Conflict CIC | Community in uniform – a pilot project to bring together uniformed service families to share experiences and build a network of peer led support | England/East | 19,390.00 | |
| 2016 | Local Grants | Covenant Fund | Buckinghamshire Mind | Armed Forces MHFA Buckinghamshire | England/South East | 3,237.00 | |
| 2016 | Local Grants | Covenant Fund | The International School | Liberating the Roma Birmingham to BergenBelsen | England/West Midlands | 18,800.00 | |
| 2016 | Local Grants | Covenant Fund | Rochdale Hornets Sporting Foundation | Greater Manchester Wheelchair Rugby Project | England/North West | 19,831.00 | |
| 2016 | Local Grants | Covenant Fund | South Tyneside Council | ExService Personnel and Reservists Employment Project | England/North East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | 1 RSME Brompton Barracks | LAMPARD CENTRE All Year Round Outside Family Activity Area | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | 1st Battalion The Royal Irish Regiment | Tern Hill Dance Studio | England/West Midlands | 2,866.00 | |
| 2016 | Local Grants | Covenant Fund | Blackdown preschool | IT resources and educational play projecy | England/South East | 1,462.00 | |
| 2016 | Local Grants | Covenant Fund | Dementia Service Development Trust | Helpful hints for veterans with dementia and their carers | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Foundation for Art and Creative Technology | Veterans in Practice Prison Programme | England/North West | 19,750.00 | |
| 2016 | Local Grants | Covenant Fund | Giroscope Limited | Foundations for transition | England/North East | 11,750.00 | |
| 2016 | Local Grants | Covenant Fund | HQ Allied Rapid Reaction Corps Imjin Music Festival | Imjin Misuc Festival | England/South West | 15,000.00 | |
| 2016 | Local Grants | Covenant Fund | Scottish Association for Mental Health | SAMH Veterans families employment support | Scotland | 19,681.00 | |
| 2016 | Local Grants | Covenant Fund | The Staffordshire Regiment Museum Trust | Mission Adventure community playground and outdoor classroom | England/West Midlands | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | 23 Para Engr Regt | Rock Barracks Skate Park | England/East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | 29 Regt RLC | 29 RLC Whole Life Development Trim Trails | England/South West | 4,500.00 | |
| 2016 | Local Grants | Covenant Fund | 39 Engineer Regiment | Cumming Hall | Scotland | 11,593.00 | |
| 2016 | Local Grants | Covenant Fund | Army Welfare Service York | Building links | England/North East | 12,762.00 | |
| 2016 | Local Grants | Covenant Fund | BASIC | BASIC and Cornerhouse Creche | Scotland | 5,900.00 | |
| 2016 | Local Grants | Covenant Fund | Citizens Advice Bureau West Lothian | First Contact | Scotland | 2,160.00 | |
| 2016 | Local Grants | Covenant Fund | Combat Stress | Tools for Life | Scotland | 11,901.00 | |
| 2016 | Local Grants | Covenant Fund | Crofton Hammond Infant School | Crofton Community Cabin | England/South East | 19,920.00 | |
| 2016 | Local Grants | Covenant Fund | Croydon Commitment | Armed Forces Community Lunch | England/London | 3,000.00 | |
| 2016 | Local Grants | Covenant Fund | Eastriggs and Gretna Heritage Group | A Permanent Record of Their Service | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Edinburgh and Lothians Greenspace Trust | Hunters Tryst Woodland renewal | Scotland | 18,200.00 | |
| 2016 | Local Grants | Covenant Fund | The First Base Agency | The Carnsalloch Veterans Garden Project | Scotland | 7,500.00 | |
| 2016 | Local Grants | Covenant Fund | Forces Children Scotland | ‘Forces Kids Live – But it’s Not Just Soldiers Who Go Away’ | Scotland | 19,480.00 | |
| 2016 | Local Grants | Covenant Fund | Forces in the Community | Safety Catch | England/East | 18,900.00 | |
| 2016 | Local Grants | Covenant Fund | Helena Partnerships | The Driving Forces Project | England/North West | 19,408.00 | |
| 2016 | Local Grants | Covenant Fund | HMS President | Tower Hamlets Community Engagement Project | England/London | 10,960.00 | |
| 2016 | Local Grants | Covenant Fund | Motherwell and Wishaw Citizens Advice Bureau | Veterans Employability and Transition Support Community Hub | Scotland | 19,040.00 | |
| 2016 | Local Grants | Covenant Fund | Project 81 Youth and Community Enterprise Ltd | Integra81 | Scotland | 19,680.00 | |
| 2016 | Local Grants | Covenant Fund | DEFENCE MEDICAL WELFARE SERVICE (DMWS) | Defence Medical Welfare Service Lothian Welfare Support | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | StMarks RC Primary School | Expanding Outdoor Learning opportunities for Forces children and their friends | Scotland | 19,200.00 | |
| 2016 | Local Grants | Covenant Fund | The Tower Digital Arts Centre | Faslane Cinema Audio Upgrade | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Warrington Borough Council | Cheshire Armed Forces Network AF and Community Covenant Awareness Project | England/North West | 14,700.00 | |
| 2016 | Local Grants | Covenant Fund | Womens Enterprise Scotland | Business ideas generation and business startup education for forces spouses | Scotland | 19,895.00 | |
| 2016 | Local Grants | Covenant Fund | Shropshire Council | Armed For Coaching | England/West Midlands | 19,560.00 | |
| 2016 | Local Grants | Covenant Fund | The Royal Air Force Charitable Trust | RAF Benson 2015 16 Road Safety Campaign | England/South East | 2,926.00 | |
| 2016 | Local Grants | Covenant Fund | Rhu and Shandon Community Centre | New Gas Central Heating System for Rhu and Shandon Community Centre | Scotland | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Orkney Sea Cadets | Minibus and Garage for Orkneys Junior Uniformed Groups | Scotland | 15,000.00 | |
| 2016 | Local Grants | Covenant Fund | St Cuthberts Community Hall | St Cuthberts Community Hall Enhanced Access And Toilet Refurbishment | England/North East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | 1st Battalion The Royal Irish Regiment | Tern Hill Astro Observatory | England/West Midlands | 7,295.00 | |
| 2016 | Local Grants | Covenant Fund | Brookwood and Pirbright Childrens Centre | Extended Early Interevtion and support for Serivce and Civiliian families | England/South East | 17,515.00 | |
| 2016 | Local Grants | Covenant Fund | Defence Section British Embassy Doha Qatar | Defence Section British Embassy Doha Qatar | Scotland | 5,000.00 | |
| 2016 | Local Grants | Covenant Fund | The House at Pooh Corner | SNUG OUTDOOR PLAY helping inspire creativity in play | England/South East | 19,886.00 | |
| 2016 | Local Grants | Covenant Fund | In The Same Boat CIC | Forward Together | England/South West | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Office of the Police and Crime Commissioner Surrey | Vulnerable Veterans Halting the Revolving Door | England/South East | 20,000.00 | |
| 2016 | Local Grants | Covenant Fund | Shrewsbury Town Foundation | Military Community Soccer Schools | England/West Midlands | 4,428.00 | |
| 2016 | Local Grants | Covenant Fund | The Sir Oswald Stoll Foundation | Stoll in the Community | England/London | 19,600.00 | |
| 2017 | Local Grants | Covenant Fund | Shawbury Military Wives Choir | Sing Share Support in Shropshire | England/West Midlands | 11,700.00 | |
